| Sign In | Join Free | My fnxradio.com |
|
Brand Name : TONHE
Model Number : TH48T50ZZ-220
Certification : CE、ISO9001
Place of Origin : China
MOQ : 5
Price : Factory Price
Payment Terms : T/T
Supply Ability : Annual output of 1 million modules
Delivery Time : 7 days
Packaging Details : Cartons on a pallet
Output Current(A) : 50
Power(KW) : 3
Weight(KG) : 10
Input Voltage Range(VDC) : 220 Typical
Adjustable OutputRange(VDC) : 49 Typical
Storage Temperature(℃) : -40~60
Operating Temperature(℃) : -10~40
Peak-to-Peak Noise Voltage : ≤200mV
| Parameter | Value |
|---|---|
| Model Number | TH48T50ZZ-220 |
| Brand Name | TONHE |
| Input Voltage | 198-242VAC/220 |
| Output Current | 50A |
| Output Voltage | 43-53VDC/48 |
| Power | 3 KW |
| Uneven Current Sharing in Parallel Operation | ±3% |
| Efficiency | ≥92% |
| Startup Delay | 3~8s |
| Voltage Stabilization Accuracy | ±0.5% |
| Dimensions (L*W*H) | 391*139*263mm |
| Noise Level | ≤40dB |
| Weight | 10KG |
| Cooling | Self-cooled |
| Warranty | 12 months |
| Place of Origin | HeBei, China |
| Parameter | Value |
|---|---|
| Output Current(A) | 50 |
| Power(KW) | 3 |
| Weight(KG) | 10 |
| Input Voltage Range(VDC) | Minimum: 198, Typical: 220, Maximum: 242 |
| Adjustable Output Range(VDC) | Minimum: 43, Typical: 49, Maximum: 53 |
| Voltage Regulation Accuracy | ±0.5% |
| Charger Efficiency | ≥92% |
| Maximum Audible Noise (dB) | 40 |
| Storage Temperature(℃) | Minimum: -40, Typical: 25, Maximum: 60 |
| Operating Temperature(℃) | Minimum: -10, Typical: 25, Maximum: 40 |
| Current Sharing Imbalance | ±3% |
| Startup Delay (s) | 3-8S |
| Peak-to-Peak Noise Voltage | ≤200mV |






|
|
Silent Intelligent 48V/50A 3KW Power Rectifier Module Self Cooling TH48T50ZZ-220 Images |